Genuine Ferrari Part
THREADED PLUG
For Ferrari 12Cilindri, 288 GTO, 348 and others
Part Number: 282753
Please Enquire for Price
Availability & Shipping
Payment Options:
Genuine Ferrari Part
Part Number: 282753
Please Enquire for Price
Availability & Shipping
Payment Options:
Product Description:
Ferrari part number 282753 is a comprehensive engine assembly that plays a crucial role in the performance and functionality of several Ferrari models, including the 288 GTO, 458 Italia, and F8 Tributo. This assembly encompasses essential components such as the crankcase, lubrication systems, and gearbox lay shaft, all engineered to deliver exceptional power and efficiency. Constructed from high-quality materials, this engine assembly ensures durability and longevity under demanding conditions. Installation is typically located within the engine bay, requiring professional expertise for optimal performance. Compatible models also include the 488 GTB, 599 GTB Fiorano, and LaFerrari, among others. Regular inspection and maintenance of the engine assembly are recommended to prevent potential issues such as oil leaks or performance degradation. It is critical to address any warning signs of engine failure, such as unusual noises or loss of power, promptly to maintain vehicle safety and performance.
This car part is suitable for the following models:
12Cilindri, 288 GTO, 348 (2.7 Motronic), 348 TB (1993), 348 TS (1993) and 86 other model(s).
See Fitment Details for more information.
| Model | Subcategory |
|---|---|
| 348 TB (1993) | Crankcase Lay Shaft Gears |
| 348 TS (1993) | Crankcase Lay Shaft Gears |
| California (2012-2014) | CRANKCASE |
| 575 Superamerica | Lubrication - Oil Sumps and Filters |
| Enzo | CRANKCASE |
| LaFerrari Aperta | CRANKCASE |
| F12 TDF | CRANKCASE |
| 575M Maranello | LUBRICATION - OIL SUMPS AND FILTERS |
| 550 Maranello (2011-2012) | LUBRICATION - OIL SUMPS AND FILTERS |
| FF | PTU SYSTEM |
| F12 Berlinetta | CRANKCASE |
| 550 Barchetta | LUBRICATION - OIL SUMPS AND FILTERS |
| 512 TR | Crankcase |
| LaFerrari | CRANKCASE |
| 488 GTB | CRANKCASE |
| 456 M GT/GTA | LUBRICATION - OIL SUMPS AND FILTERS |
| 456 GT/GTA | LUBRICATION - OIL SUMP AND FILTERS |
| 288 GTO | Crankcase |
| 458 Challenge | Base |
| 812 Superfast/GTS | CRANKCASE |
| California T | CRANKCASE |
| 348 (2.7 Motronic) | LAY SHAFT GEARS CRANKCASE |
| California (2008-2011) | CHANKCASE |
| 488 Spider | CRANKCASE |
| GTC4Lusso T | CRANKCASE |
| 512 M | Crankcase |
| F50 | GEARBOX LAY SHAFT |
| F40 | Engine block |
| 458 Italia | CRANKCASE |
| 458 Spider | CRANKCASE |
| 458 Speciale | CRANKCASE |
| 458 Speciale Aperta | CRANKCASE |
| 599 SA Aperta | CRANKCASE |
| 599 GTO | CRANKCASE |
| 612 Sessanta | LUBRICATION - OIL SUMP AND FILTERS |
| 599 GTB Fiorano | CRANKCASE |
| 612 Scaglietti | LUBRICATION - OIL SUMP AND FILTERS |
| 488 Pista | CRANKCASE |
| F8 Tributo | CRANKCASE |
| 812 GTS (Europe) | CRANKCASE |
| 812 GTS (Europe RH) | CRANKCASE |
| 812 GTS (USA) | CRANKCASE |
| Portofino M USA | CRANKCASE |
| 488 Pista Europe | CRANKCASE |
| 488 Pista Europe RH | CRANKCASE |
| 488 Pista Spider Europe | CRANKCASE |
| 488 Pista Spider Europe RH | CRANKCASE |
| 488 Pista Spider USA | CRANKCASE |
| 488 Pista USA | CRANKCASE |
| 812 Competizione A Europe | CRANKCASE |
| 812 Competizione A Europe RH | CRANKCASE |
| 812 Competizione A USA | CRANKCASE |
| 812 Competizione Europe | CRANKCASE |
| 812 Competizione Europe RH | CRANKCASE |
| Daytona SP3 USA | CRANKCASE |
| Daytona SP3 Europe | CRANKCASE |
| F8 Spider Europe | CRANKCASE |
| F8 Spider Europe RH | CRANKCASE |
| F8 Spider USA | CRANKCASE |
| F8 Tributo Europe | CRANKCASE |
| F8 Tributo Europe RH | CRANKCASE |
| F8 Tributo USA | CRANKCASE |
| Monza SPA1 Europe | CRANKCASE |
| Monza SPA2 Europe | CRANKCASE |
| Portofino Europe | CRANKCASE |
| Portofino Europe RH | CRANKCASE |
| Portofino M Europe | CRANKCASE |
| Portofino M Europe RH | CRANKCASE |
| Portofino USA | CRANKCASE |
| Purosangue Europe | CRANKCASE |
| Purosangue Europe RH | CRANKCASE |
| Purosangue USA | CRANKCASE |
| Roma Europe | CRANKCASE |
| Roma Europe RH | CRANKCASE |
| Roma Spider Europe | CRANKCASE |
| Roma Spider Europe RH | CRANKCASE |
| Roma Spider USA | CRANKCASE |
| Roma USA | CRANKCASE |
| SF90 Spider Europe | CRANKCASE |
| SF90 Spider Europe RH | CRANKCASE |
| SF90 Spider USA | CRANKCASE |
| SF90 Stradale Europe | CRANKCASE |
| SF90 Stradale Europe RH | CRANKCASE |
| SF90 Stradale USA | CRANKCASE |
| SF90 XX Spider Europe | CRANKCASE |
| SF90 XX Spider Europe RH | CRANKCASE |
| SF90 XX Spider USA | CRANKCASE |
| SF90 XX Stradale Europe | CRANKCASE |
| SF90 XX Stradale Europe RH | CRANKCASE |
| SF90 XX Stradale USA | CRANKCASE |
| 12Cilindri | CRANKCASE |
Haven't found what you're looking for?