| Photo | Part No | Description | Price (each) | Stock |
| 11BA041CP | TITANIUM WHEEL BOLT-KIT | Enquire | To Order |
| Photo | Part No | Description | Price (each) | Stock |
| 13B0998CP | WHEEL CENTRE CAP CARBON BACKING CARBON TICK | Enquire | To Order | |
| 13BA167CP | WHEEL CENTRE CAP CARBON BACKING MY19 | Enquire | To Order |
| Photo | Part No | Description | Price (each) | Stock |
| 13BA008SP | WHEEL-RR-SPIDER-20X10.0J-ET24.25-RS | Enquire | To Order | |
| 13BA007SP | WHEEL-FR-SPIDER-19X8.0J-ET32.5-RS | Enquire | To Order | |
| 13BA169CP | SUPER LIGHTWEIGHT - 20X10.0 - REAR | Enquire | To Order |
| Photo | Part No | Description | Price (each) | Stock |
| 13BA062CP | Wheel - Standard S Variant - 20x10.0 - Rear | Enquire | To Order | |
| 13BA060CP | WHEEL - STANDARD S VARIANT - 19X8.0 - FRONT | Enquire | To Order |
| Photo | Part No | Description | Price (each) | Stock |
| 13B0930CP | WHEEL - LIGHTWEIGHT - 20X10.0 - REAR | Enquire | To Order | |
| 13B0929CP | WHEEL - LIGHTWEIGHT - 19X8.0 - FRONT | Enquire | To Order |
| Photo | Part No | Description | Price (each) | Stock |
| 13B0954GP | WHEEL - GT VARIANT - 20X10.0 - REAR | Enquire | To Order | |
| 13B0953GP | WHEEL - GT VARIANT - 19X8.0 - FRONT | Enquire | To Order |
| Photo | Part No | Description | Price (each) | Stock |
| 13BA199CP | WINTER WHEEL & TYRE - COMPLETE SET - P13 433MHZ | Enquire | To Order | |
| 13BA198CP | WINTER WHEEL & TYRE - COMPLETE SET - P13 315MHZ | Enquire | To Order |
| Photo | Part No | Description | Price (each) | Stock |
| 13B0242CP | TYRE - PIRELLI - 285-35R20 - WINTER - REAR | Enquire | To Order | |
| 13B0241CP | TYRE - PIRELLI - 235-35R19 - WINTER - FRONT | Enquire | To Order | |
| 13B1281CP | TYRE - PIRELLI - 285-35R20 - CORSA - REAR | Enquire | To Order |
Haven't found what you're looking for?